FEAT/Lecturers Details
The British Pyrotechnics Association – Press Release March 10th 2023
The BPA is proud to announce that its Fireworks Examination Administration Training & Lecturers Courses have merited accreditation by City & Guilds of London Institute. These two new accreditations go alongside the BPA Firer’s and Senior Firer’s courses existing approvals and are an acknowledgement they meet the City and Guilds Quality Assurance Programme. The task was led by Avril Di Palma of the BPA Secretarial Team (CarnDu Ltd) who undertake administration of all BPA courses and exams. The BPA continue to advance the causes of quality and safety amongst its members and, these new accreditations are strong evidence of this and, with its administration staff and lecturers now required to meet these very high standards they ensure their accredited Firework training courses continue to be World Class learning.
Below is a list of BPA Member Companies who can run a BPA Fireworks Firers Course and Examination and also a list of Lecturers who can teach the course. This list is periodically updated. BPA companies wishing to be accredited should contact the BPA Admin Office. If no date is presented there is no expiry date.
FEAT stands for Firework Exam Admin Training
Last updated JULY 2024
FEAT Trained
Name | Surname | Company | Date Expiries | |
---|---|---|---|---|
Nick | Barrass | 21cc Group Ltd | 09.02.2023 | 09.02.2028 |
George | King | 21cc Group Ltd | 20.01.2020 | 20.01.2026 |
Matthew | Beaton | 21cc Group Ltd | 09.02.2023 | 09.02.2028 |
Stephen | Byles | Aurora Fireworks | 09.02.2023 | 09.02.2028 |
Thomas | Bricknell | Celebrations Pyrotechnics | 31.05.2018 | 31.05.2024 |
Leon | Hutchinson | Classic Fireworks | 02.02.2022 | 02.02.2027 |
Margret | Hutchinson | Classic Fireworks | 02.02.2022 | 02.02.2027 |
Colin | Elmer | Dynamic Fireworks | 09.02.2023 | 09.02.2028 |
Dan | Scott-Kennedy | Dynamic Fireworks | 16.07.2029 | |
Jake | Claydon | Dynamic Fireworks | 16.07.2029 | |
Lee | Beecroft | Dynamic Fireworks | 16.07.2029 | |
Nigel | Claydon | Dynamic Fireworks | 16.07.2029 | |
Rachel | Deighton | Fantastic Fireworks | 09.02.2023 | 09.02.2028 |
Craig | Pamphilion | Fantastic Fireworks | 09.02.2023 | 09.02.2028 |
Andrew | Gorton | Fantastic Fireworks | 09.02.2023 | 09.02.2028 |
Steve | Boothman | Fantastic Fireworks | 25.05.2022 | 25.05.2027 |
Karl | Jennings | Fantastic Fireworks | 25.05.2022 | 25.05.2027 |
Matthew | Bishop | Fantastic Fireworks | 27.05.2022 | 27.05.2027 |
Rino | Sampieri | Fantastic Fireworks | 25.01.2018 | 15.01.2029 |
Tristan | Stirling | Fantazia Firworks | 16.07.2029 | |
Andrew | Collins | Firemagic (UK) ltd | 09.02.2023 | 09.02.2028 |
Simon | Whitham | Firemagic (UK) ltd | 04.10.2018 | 04.10.2024 |
Jon | Mott | Firemagic (UK) ltd | 04.10.2018 | 04.10.2024 |
Sam | Lockett | Firemagic (UK) ltd | 04.10.2018 | 04.10.2024 |
Neil | Collins | Firemagic (UK) ltd | 04.10.2018 | 04.10.2024 |
Jerry | Shallis | Firework Crazy | 01.04.2019 | 01.04.2025 |
Phil | Derby | Firework Crazy | 02.02.2022 | 02.02.2027 |
Paul | Dawson | Firework Crazy | 02.02.2022 | 02.02.2027 |
Dave | Wrighting | Firework Crazy | 02.02.2022 | 02.02.2027 |
David | Edmonds | Firework Crazy | 02.02.2022 | 02.02.2027 |
Ian | Skilton | Flashpoint | 31.05.2018 | 31.05.2024 |
Tracy | de Vere White | Fully Fused | 02.02.2022 | 02.02.2027 |
Cliff | Stonestreet | Fully Fused | 02.02.2022 | 02.02.2027 |
Chris | Adlam | Fully Fused | 02.02.2022 | 02.02.2027 |
Keith | Warren | Fully Fused | 02.02.2022 | 02.02.2027 |
Benjamin | Everitt | Fuse Fireworks | 20.01.2020 | 20.01.2026 |
Richard | Rawson | Fuse Fireworks | 20.01.2020 | 20.01.2026 |
Brian | Marshall | Fuse Fireworks | 27.07.2022 | 27.07.2027 |
Jitendra | Desai | G2 | 25.05.2022 | 25.05.2027 |
Tom | Barrett | G2 | 25.05.2022 | 25.05.2027 |
Jonathan | Young | Jonathan Fireworks | 15.01.2029 | |
John | Arnold | Jubilee Fireworks | 09.02.2023 | 09.02.2028 |
Gerry | Lewis | Jubilee Fireworks | 09.02.2023 | 09.02.2028 |
Matthew | Tosh | Jubilee Fireworks | 09.02.2023 | 09.02.2028 |
Chris | Pearce | Jubilee Fireworks | 09.02.2023 | 09.02.2028 |
Andrew | Goodwin | Merlin Fireworks | 25.01.2018 | 15.01.2029 |
Debra | Samways | Merlin Fireworks | 25.01.2018 | 15.01.2029 |
Stephen | Allison | Northern Lights | 09.02.2023 | 09.02.2028 |
Rowan | Hoggarth | Northern Lights | 25.01.2018 | 15.01.2029 |
Tom | Barrett | Pains Fireworks | 25.05.2022 | 25.05.2027 |
Liam | Mellen | Pendragon Fireworks | 31.05.2018 | 15.01.2029 |
Jonathan | Mellen | Pendragon Fireworks | 31.05.2018 | 15.01.2029 |
Rod | Nipper | Phenomenal Fireworks | 15.01.2029 | |
Andy | Slinn | Phenomenal Fireworks | 15.01.2029 | |
Edward | Munday | Phenomenal Fireworks | 27.07.2022 | 27.05.2027 |
Neel | Byrom | Phenomenal Fireworks | 27.07.2022 | 27.07.2027 |
Martin | Coffin | Phoenix Fireworks | 09.02.2023 | 09.02.2028 |
Mark | Friel | Phoenix Fireworks | 09.02.2023 | 09.02.2028 |
Louise | Eighteen | Phoenix Fireworks | 09.02.2023 | 09.02.2028 |
Scott | Hillary | Reaction Fireworks | 04.10.2018 | 04.10.2024 |
Adam | Hillary | Reaction Fireworks | 02.02.2022 | 02.02.2027 |
Stephen | Harriott | Selstar Fireworks | 01.04.2019 | 01.04.2025 |
Alan | Christie | Skyburst The Firework Co | 15.01.2029 | |
Derek | Hayes | Skyline Promotions | 27.07.2022 | 16.07.2029 |
Mike | Glover | Sonic Fireworks | 09.02.2023 | 09.02.2028 |
Michelle | Glover | Sonic Fireworks | 09.02.2023 | 09.02.2028 |
Andy | Hubble | Star Fireworks | 16.07.2029 | |
Anthony | Green | Star Fireworks | 16.07.2029 | |
Georgie | Younger | Titanium Fireworks | 02.02.2022 | 15.01.2029 |
Will | Evans | Titanium Fireworks | 01.04.2019 | 15.01.2029 |
Darryl | Fleming | Titanium Fireworks | 31.05.2018 | 31.05.2024 |
Nathan | Jackson | WTP | 20.01.2020 | 20.01.2026 |
Jordan | Bridgland | Wizard Fireworks Ltd | 31.05.2018 | 15.01.2029 |
BPA Lecturers
Name | Surname | Company | Date Attended |
---|---|---|---|
Nick | Barrass | 21cc Group Ltd | 09.02.2023 |
Matthew | Beaton | 21cc Group Ltd | 09.02.2023 |
George | King | 21cc Group Ltd | 20.01.2020 |
Stephen | Byles | Aurora Fireworks | 13.07.2017 |
Thomas | Bricknell | Celebrations Pyrotechnics | 31.05.2018 |
Leon | Hutchinson | Classic Fireworks | 02.02.2022 |
John | Rowland | Dragon Fireworks | 31.05.2018 |
Lee | Beecroft | Dynamic Fireworks | 16.07.2024 |
Dan | Scott-Kennedy | Dynamic Fireworks | 16.07.2024 |
Jake | Claydon | Dynamic Fireworks | 16.07.2024 |
Nigel | Claydon | Dynamic Fireworks | 16.07.2024 |
Colin | Elmer | Dynamic Fireworks | 26.01.2017 |
Craig | Pamphilon | Fantastic | 09.02.2023 |
Andrew | Gorton | Fantastic | 09.02.2023 |
Steve | Boothman | Fantastic Fireworks | 25.05.2022 |
Karl | Jennings | Fantastic Fireworks | 25.05.2022 |
Andrew | Collins | Firemagic (UK) ltd | 04.10.2018 |
Simon | Whitham | Firemagic (UK) ltd | 04.10.2018 |
Jon | Mott | Firemagic (UK) ltd | 04.10.2018 |
Sam | Lockett | Firemagic (UK) ltd | 04.10.2018 |
Neil | Collins | Firemagic (UK) ltd | 04.10.2018 |
Tristan | Stirling | Fantazia Fireworks | 16.07.2024 |
Mark | Priest | Firework Crazy | 25.01.2018 |
Phil | Derby | Firework Crazy | 02.02.2022 |
Paul | Dawson | Firework Crazy | 02.02.2022 |
Dave | Wrighting | Firework Crazy | 02.02.2022 |
David | Edmonds | Firework Crazy | 02.02.2022 |
Ian | Skilton | Flashpoint | 31.05.2018 |
Cliff | Stonestreet | Fully Fused | 25.02.2016 |
Tracy | de Vere White | Fully Fused | 25.02.2016 |
Chris | Adlam | Fully Fused | 02.02.2022 |
Keith | Warren | Fully Fused | 02.02.2022 |
Brian | Marshall | Fuse Fireworks | 27.07.2022 |
Benjamin | Everitt | Fuse Fireworks | 20.01.2020 |
Richard | Rawson | Fuse Fireworks | 20.01.2020 |
Jitendra | Desai | G2 | 25.05.2022 |
Tom | Barrett | G2 | 25.05.2022 |
Ben | Morley-McKay | Halo FX Ltd | 05.05.2016 |
Chris | Pearce | Jubilee Fireworks | 09.02.2023 |
Matthew | Tosh | Jubilee Fireworks | 09.02.2023 |
John | Arnold | Jubilee Fireworks | 09.02.2023 |
Jonathan | Young | Jonathan's Fireworks | 15.01.2024 |
Andrew | Goodwin | Merlin Fireworks | 15.01.2024 |
Debra | Goodwin | Merlin Fireworks | 15.01.2024 |
Tamara | Lawrence | MLE | 13.07.2017 |
Stephen | Allison | Northern Lights | 09.02.2023 |
Rowan | Hoggarth | Northern Lights | 15.01.2024 |
Tom | Cranmer | Pains | 26.01.2017 |
Phil | Moody | Pains | 26.01.2017 |
Liam | Mellen | Pendragon | 15.01.2024 |
Jonathan | Mellen | Pendragon | 15.01.2024 |
Rod | Nipper | Phenomenal Fireworks | 15.01.2024 |
Andy | Slinn | Phenomenal Fireworks | 15.01.2024 |
Edward | Munday | Phenomenal Fireworks | 27.07.2022 |
Neel | Byrom | Phenomenal Fireworks | 27.07.2022 |
Martin | Coffin | Phoenix Fireworks | 26.01.2017 |
Mark | Friel | Phoenix Fireworks | 26.01.2017 |
Silvia | Kristofikova | Phoenix Fireworks | 26.01.2017 |
Martin | Allen | Pyro 1 | 25.02.2015 |
Robert | McGlew | Pyrovision Ltd | 26.01.2017 |
Andrea | McGlew | Pyrovision Ltd | 26.01.2017 |
Adam | Hillary | Reaction Fireworks Ltd | 02.02.2022 |
Scott | Hillary | Reaction Fireworks Ltd | 04.10.2018 |
Stephen | Harriott | Selstar | 01.04.2019 |
Alan | Christie | Skyburst | 15.01.2024 |
Derek | Hayes | Skyline | 16.07.2024 |
Steve | Martin | Smart Pyrotchnics | 25.05.2022 |
Marcus | Wareham | Smart Pyrotchnics | 25.05.2022 |
Mike | Glover | Sonic Fireworks | 09.02.2023 |
Michelle | Glover | Sonic Fireworks | 09.02.2023 |
Martyn | Cooper | Star Fireworks | 13.07.2017 |
David | Barnes | Star Fireworks | 13.07.2017 |
Joe | Baguley | Star Fireworks | 13.07.2017 |
Jim | Levey | Star Fireworks | 13.07.2017 |
Andy | Hubble | Star Fireworks | 13.07.2017 |
Georgie | Younger | Titanium Fireworks | 15.01.2024 |
Will | Evans | Titanium Fireworks | 15.01.2024 |
Darryl | Fleming | Titanium Fireworks | 31.05.2018 |
Mark | Dwyer | UK Firework & Events | 05.05.2016 |
Nathan | Jackson | WTP | 20.01.2020 |
Scott | Allen | Whitelightning | 25.02.2016 |
Vanessa | White | Whitelightning | 25.02.2016 |
Jordan | Bridgland | Wizard | 15.01.2024 |